MRI Scans
Download viewer:
mricrosetup.exe
Download scan sets:
The contents of the above scan set zip files have been encryped -- please contact tpang[at]ece.ubc.ca to obtain the password for these files.
Note: The images above have been converted to Mayo Clinic Analyze SPM format and identifying information has been removed. Each image consists of two files
- filename.hdr: Header file containing dimensional data with some processing history information
- filename.img : Image file containing stream of voxels, whose datatype and ordering are described by the header file
Viewing Instructions:
https://research.hct.ece.ubc.ca/artisynth/pmwiki.php?n=OPAL.TriciaMRIScanViewInstructions
Scan Set #1:
# | Title | Interval | thk | sp |
1 | T1W_FFE_Tra CLEAR | 4.4 | 4.0 | 0.4 |
2 | T2W_TSE_Sag CLEAR | 4.4 | 4.0 | 0.4 |
3 | T2_3D_VISTA_Sag SENSE | 1.2 | 2.4 | -1.2 |
4 | T1W_TSE_Sag CLEAR | 3.3 | 3.0 | 0.3 |
5 | SAGT1TFE CSP CLEAR | 1.0 | 1.0 | 0.0 |
6 | T2_VISTA_HR SENSE | 0.75 | 1.5 | -0.8 |
7 | T1W_TSE_Sag CLEAR | 3.3 | 3.0 | 0.3 |
8 | T1W_3D_FFE CLEAR | 1.0 | 2.0 | -1.0 |
9 | T1W_TSE_Cor CLEAR | 3.0 | 3.0 | 0.0 |
10 | T2W_TSE_Cor CLEAR | 3.0 | 3.0 | 0.0 |
11 | STIR_TSE_Sag_Edema CLEAR | 3.3 | 3.0 | 0.3 |
12 | T1W_TSE_Cor CLEAR | 3.3 | 3.0 | 0.3 |
13 | Dynamic SENSE | 0 | 3.0 | 0.3 |
14 | Dynamic Sag 2 SENSE | 0 | 3.0 | 0.0 |
15 | Dynamic Ax SENSE | 0 | 3.0 | 0.0 |
Scan Set #2:
# | Title | Interval | thk | sp |
301 | T2W_TSE_Sag_CLEAR | 2.0 | 2.0 | 0.0 |
401 | T2_Sag_sFOV_CLEAR | 2.0 | 2.0 | 0.0 |
501 | T2W_50TE_Sag_CLEAR | 2.0 | 2.0 | 0.0 |
601 | TI180_STIR_Sag_Edema_CLEAR | 2.0 | 2.0 | 0.0 |
701 | PD_35TE_sFOVSag_CLEAR | 2.0 | 2.0 | 0.0 |
801 | T2_3D_VISTA_Sag_SENSE | 1.2 | 2.4 | -1.2 |
901 | AXIAL_PD | 2.0 | 2.0 | 0.0 |
1001 | COR_PD | 2.0 | 2.0 | 0.0 |
1101 | SAG_PD | 2.0 | 2.0 | 0.3 |
Scan Set #3:
# | Title | Interval | thk | sp |
501 | T2W_Sag_loc | 3.0 | 3.0 | 0.0 |
701 | T2_3D_VISTA_Sag_SENSE | 1.2 | 2.4 | -1.2 |
801 | PD_SAG | 2.0 | 2.0 | 0.0 |
901 | PD_COR | 2.0 | 2.0 | 0.0 |
1001 | PD_AXIAL | 2.0 | 2.0 | 0.0 |
1101 | IR_SE_IR1500 | 3.0 | 3.0 | 0.0 |
1201 | IR_SE_IR1000 | 3.0 | 3.0 | 0.0 |
1301 | IR_SE_IR600 | 3.0 | 3.0 | 0.0 |
1401 | IR_SE_IR300 | 3.0 | 3.0 | 0.0 |
1501 | IR_SE_IR100 | 3.0 | 3.0 | 0.0 |
1601 | TI180_STIR_Sag_Edema_CLEAR | 2.0 | 2.0 | 0.0 |
Scan Set #4:
- link: 2008-09-21_OWPilot.zip
- Overweight volunteer
- Protocol below are those used in the most successful scan sets from Scan Set #3
# | Scan | T1/T2 | TR | TE | % phase FOV | thk | spacing |
101 | PD SAG Rest | T1 | 3100 | 35 | 85.1064 | 2.0 | 2.0 |
401 | PD COR Rest | T1 | 3100 | 35 | 114.8936 | 2.0 | 2.0 |
501 | PD AX Rest | T1 | 3100 | 35 | 114.8936 | 2.0 | 2.0 |
701 | 3D VISTA Rest | T2 | 2000 | 250 | 100 | 2.4 | 1.2 |
801 | 3D VISTA Rest | T2 | 2000 | 250 | 100 | 2.4 | 1.2 |
1001 | PD SAG App | T1 | 3100 | 35 | 85.1064 | 2.0 | 2.0 |
1401 | PD COR App | T1 | 3100 | 35 | 114.8936 | 2.0 | 2.0 |
1501 | PD AX App | T1 | 3100 | 35 | 114.8936 | 2.0 | 2.0 |
1601 | 3D VISTA App | T2 | 2000 | 250 | 100 | 2.4 | 1.2 |
Note: include the upper airway in the PD scans
Scan Set #5:
- link: 2008-09-25_IanAW.zip
- Ian (Control), 2008 Sep 25
- Dual coil
- No appliance
- Imaging of hyolaryngeal region
PRE-SCAN SUGGESTED SETTINGS (note: not actual settings used)
Scan | T1/T2 | TR | TE | % phase FOV | thk | spacing |
PD SAG | T1 | 3100 | 35 | 85.1064 | 2.0 | 2.0 |
PD COR | T1 | 3100 | 35 | 114.8936 | 2.0 | 2.0 |
PD AX | T1 | 3100 | 35 | 114.8936 | 2.0 | 2.0 |
Static swallow | T1 | ? | ? | ? | ? | ? |
Dynamic swallow | T1 | 213.178 | 7.825 | 94.286 | 3.0 | 3.3 |
Notes:
- Previously used scan settings are above, but change settings to emphasize cartilage (fat is useful but not essential)
- Scans:
- PD Sagittal
- PD Axial
- PD Coronal
- Static swallowing: sagittal view, 1-2 slices of swallowing
- Dynamic swallowing: scan showing close-up of epiglottis while swallowing (use fast scan rate)
- Region to include:
- vertical: between bottom of C7 and top of C2 spinal columns
- depth: in front of Adam's apple to back of vertebrae
- width: inside jaw, outside of arteries
- Watch for reflection (fold-over) effect
Scan Set #8:
- link: 2009-08-12_IanSoftPalate.zip
- Ian (Control), 2000 Aug 12
- Dual coil
- Appliance, tongue at rest (not necessarily touching palate)
- Imaging of soft palate in high resolution
# | Scan | Notes |
501 | 3D VISTA | |
601 | T1W isotropic 0.5mm | VERY noisy, only base cor has good res |
604 | 3D T1 cor 2mm | light noise, only base cor has good res |
701 | 2-stack, offset by 1mm | needs to be registered and merged |
1101 | PD COR SENSE 1mm | high contrast, black boundaries |
1201 | PD SAG NoSENSE 1mm | high contrast |
1301 | PD COR 1mm (why does it say 0.5?) | high contrast but noisy |
1401 | PD COR Real 1mm (why does it say 0.5?) | high contrasty but noisy |
1601 | PD AX 1mm (why does it say 0.5?) | small range - soft palate and half tongue only |
---
Scan Set #9:
- link: 2010_IanRest3D.zip
- Ian (Control), 2010 Sep. 22
- Dual coil
- tongue at supine rest position
# | Scan | Thickness | Spacing | Notes on quality |
301 | WIP 3D VISTA 1mm SENCE | 2.0 | 1.0 | .. |
401 | WIP T1W 3D TFE SENSE | 2.0 | 1.0 | .. |
501 | WIP 3D VISTA 1mm SENCE | 2.0 | 1.0 | .. |
601 | WIP T1W 3D FFE SENSE | 2.0 | 1.0 | .. |
701 | WIP 3D VISTA 1mm SENCE | 1.0 | 1.0 | .. |
702 | VWIP 3D VISTA 1mm SENCE | 2.0 | 1.0 | .. |
703 | VWIP 3D VISTA 1mm SENCE | 1.0 | 1.0 | .. |
704 | VWIP 3D VISTA 1mm SENCE | 1.0 | 1.0 | .. |
801 | WIP 3D VISTA 1mm SENCE | 2.0 | 1.0 | .. |
802 | VWIP 3D VISTA 1mm SENCE | 1.0 | 1.0 | .. |
803 | VWIP 3D VISTA 1mm SENCE | 1.0 | 1.0 | .. |
901 | WIP 3D VISTA 1mm SENCE | 2.0 | 1.0 | .. |
902 | VWIP 3D VISTA 1mm SENCE | 1.0 | 1.0 | .. |
903 | VWIP 3D VISTA 1mm SENCE | 2.0 | 1.0 | .. |